
Property Attributes
- MLS#1741789
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- NeighborhoodClifton
- Zip45220
- StyleApartment
- Year Built1925
- Taxes$ 12324
- Price$ 1,270,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Lot Size0.332 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Immediate occupancy. Owner occupied, well-maintained, multi-family (7 unit) in superb location. Major employers, universities, hospitals, shopping, vibrant entertainment district within walking distance! Currently at 100% occupancy. Located on a corner property on public bus line. High ceilings, exceptional woodwork, Rookwood tile fireplaces. Major expansions by UC & Cincinnati Children's Hospital ($2 billion) nearby. Located in desirable Clifton Gaslight. AS-IS. Pre-approval letter required.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
6/7/2022 | Listed $1,360,000 |
8/12/2022 | 7% - $1,270,000 |
General Features
Auction | No |
---|---|
Basement | Full |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 69 |
Directions | Corner of Morrison Place and Ludlow. |
Fireplaces | 7 |
Garage | Detached |
Garage Spaces, Detached Garage | 6.0 |
Gas Y/N | Natural |
Grossincome | 111300.0 |
Heating | Steam |
High School District | Cincinnati City SD |
Insurance Expense | 2177.0 |
Levels | ThreeOrMore |
Lot Size Square Feet | 14462.0 |
MLS Area | Hamilton-E01 |
Maintenanceexpense | 0.0 |
Net Operating Income | 0.0 |
New Construction | No |
Occupancy | 60 Days |
Price Per Square Foot | 0.0 |
Property SubType | Apartment |
Property Type | ResidentialIncome |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Street Name | Ludlow |
Subdivision Name | Clifton |
Suburb | Clifton |
Total Units | 7 |
Unit 1 Rent | 0.0 |
Unit 2 Rent | 0.0 |
Unit 3 Rent | 0.0 |
Unit 4 Rent | 0.0 |
Validated | True |
View | City |
Water Sewer Expense | 3674 |
Year Built | 1925 |
Interior Features
Fireplace Features | Gas |
---|---|
Gasandelectric | 6150 |
Street Suffix | Avenue |
Window Features | Wood |
Exterior Features
Living Area | 0.0 |
---|---|
Foundation Details | Poured |
Lot Dimensions | .33 Acres |
Lot Size Acres | 0.332 |
Lot Size Units | Acres |
Parking Features | Private, Garage, Onstreet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool